Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Butz, Noah | 11 | 2 | 6 | 8 | 0.7 | 0 |
| 21 | McFarland, Aidan | 11 | 14 | 0 | 14 | 1.3 | 0 |
| 30 | Bennett, Sutter | 11 | 19 | 7 | 26 | 2.4 | 0 |
| 97 | Miller, Cole | 11 | 1 | 9 | 10 | 0.9 | 0 |
| 66 | Sharp, Trenton | 10 | 4 | 5 | 9 | 0.9 | 0 |
| 19 | Larimer, Breslyn | 11 | 3 | 2 | 5 | 0.5 | 0 |
| 34 | Mitchell, Carson | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Franks, Teagan | 11 | 1 | 0 | 1 | 0.1 | 0 |
| 25 | Deter, Ryker | 11 | 10 | 4 | 14 | 1.3 | 0 |
| 33 | Oliva, Tinley | 11 | 6 | 4 | 10 | 0.9 | 0 |
| 49 | Evans, Kayden | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 85 | Lesh, Aiden | 10 | 0 | 2 | 2 | 0.2 | 0 |
| 55 | Brethauer, Ryker | 11 | 1 | 1 | 2 | 0.2 | 0 |
| 47 | Kosec, Aniya | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Evans, Bradley | 11 | 0 | 7 | 3 | 1 | 1 | 42 | 3.82 | 660 | 170 | 128 | 0.753 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |