Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Butz, Noah | 21 | 2 | 8 | 10 | 0.5 | 0 |
| 21 | McFarland, Aidan | 22 | 13 | 2 | 15 | 0.7 | 0 |
| 31 | Baca, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Garcia, Jordan | 22 | 23 | 3 | 26 | 1.2 | 0 |
| 18 | Corder, Rylan | 22 | 1 | 2 | 3 | 0.1 | 0 |
| 4 | Brady, Marek | 22 | 3 | 2 | 5 | 0.2 | 0 |
| 92 | Backowies, Trevor | 22 | 1 | 0 | 1 | 0.0 | 0 |
| 99 | Law, Brooks | 22 | 26 | 5 | 31 | 1.4 | 0 |
| 34 | Mitchell, Carson | 22 | 0 | 2 | 2 | 0.1 | 0 |
| 77 | Wassenaar, Teddy | 22 | 1 | 2 | 3 | 0.1 | 0 |
| 24 | Franks, Teagan | 22 | 0 | 3 | 3 | 0.1 | 0 |
| 46 | Selby, Jericho | 21 | 0 | 1 | 1 | 0.0 | 0 |
| 27 | Lord, Drew | 22 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Oliva, Tinley | 22 | 0 | 1 | 1 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Baca, Tyler | 16 | 15 | 6 | 7 | 3 | 1 | 67 | 4.19 | 960 | 417 | 350 | 0.839 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |